The Best Mobiles Under Rs 15,000 for students
If you are planning to buy a new 4G smartphone, this is the best time now as you can get the latest 4G technology and some useful features in a smartphone. Smartphone manufacturers are now focusing on low- and mid-range phones, including larger devices and better designs, including Samsung, LG, Asus, Lenovo, Motorola, Xiaomi, Micromax, Coolpad, Gionee , Huawei Honor and more. Lounge This could be their cheapest phone at the cheapest price.
Samsung Galaxy On8 is powered by a 3300 mAh non-removable battery. The phone is packed with a 13-megapixel rear camera and 5-megapixel front camera.
The OnePlus 7T is one of the best smartphones for students, the latest OnePlus smartphones in the upper middle class. It is equipped with a Snapdragon 855 processor, 8 GB RAM, 6.7-inch screen with a refresh rate of 90 Hz and an AMOLED panel.
How to choose a phone screen?
There is a great need for high definition HDR technology, which is a huge advantage for LCD monitors. When choosing a presentation, make decisions based on your usage. If you stream more than one video, the OLED panel will provide a better viewing experience due to the higher color saturation. All the camera technology has been developed to 15,000 rupees, which allows people to take pictures without having to spend a lot of money. With so many options on the market, it is not easy to choose a smartphone.
Smartphone Shopping Guide – How to Buy the Best Mobile Phone
Smartphones have entered almost every moment of our lives filled with technology. More and more people are buying smartphones and the number of options is growing. Choosing a smartphone from such a large list of options can be confusing, so we have created a guide to help you choose the best smartphone for your needs.
7 Factors to Consider When Buying a Smartphone
- Battery. Are you the kind of user who is likely to have multiple apps open simultaneously? …
- Memory. Phones have two kinds of memory – Random Access Memory (RAM) and Read Only Memory (ROM). …
- Camera. …
- Processor. …
- Display. …
- Operating System. …
- Cost.
Other things to think about
- Wireless charging
- Gaming Mode
- Fingerprint sensor vs Face Unlock
- Bluetooth version
- IP Rating
- Dual sim
- Reverse wireless charging
- Stereo speakers
- NFC
- Dual-band Wi-Fi
Top 10 Best Redmi Mobile Phones Under 15000 in India – 9gmart.com
Latest xiaomi Redmi Smartphones with their prices in India. We help you find the best local & online prices of xiaomi Redmi Smartphones currently on sale. You can research xiaomi Redmi Smartphones on 9gmart.com with their HD photos, full specifications.
Brand | Price | screen display size | RAM | Storage | Processor | Camera | Battery | OS |
Redmi Note 10S | Rs 14,999 | 6.43 inch | 6GB | 64GB | MediaTek Helio G95 | Triple Rear Camera (64 MP + 8 MP + 2 MP) | 13 MP Front Camera | 5000 mAh | Android 10 |
Redmi Note 10 Lite | Rs 12,999 | 6.67 inch | 4GB | 64GB | Qualcomm Snapdragon 720G | Quad Rear Camera (48MP + 2MP + 2MP+ + 2MP) | 16 MP Front Camera | 5020 mAh | Android MIUI 12 |
Redmi Note 7 Pro | Rs 13,999 | 6.3 inch | 4GB | 64GB | Qualcomm Snapdragon 675 | 13MP Front and 48MP + 5MP Rear | 4000 mAh | Android |
Redmi Note 7 | Rs 14,990 | 6.3 inch | 4GB | 64GB | Qualcomm Snapdragon 660 | 13MP front and 12MP + 2MP Rear | 4000 mAH | Android 9.0 |
Redmi Note 8 Pro | Rs 14,990 | 6.53 inch | 6 GB | 64GB | MediaTek Helio G90T | 64MP + 8MP + 2MP + 2MP | 20MP Front Camera | 4500 mAh | Android |
Redmi Note 8 | Rs 11,999 | 6.3 inch | 4 GB | 64 GB | Qualcomm Snapdragon 665 | 48MP + 8MP + 2MP + 2MP | 13MP Front Camera | 4000 mAh | Android |
REDMI 9 Power | Rs 13,419 | 6.53 inch | 4 GB | 64 GB | Qualcomm Snapdragon 662 | 48MP + 8MP + 2MP + 2MP | 8MP Front Camera | 6000 mAh | Android |
Redmi Note 9 Pro | Rs 14,241 | 6.67 inch | 4 GB | 128 GB | Qualcomm® Snapdragon™ 720G | 48MP + 8MP + 5MP + 2MP | 16MP Front Camera | 5020 mAh | Android |
Top 10 Best Samsung Mobile Phones Under 15000 in India – 9gmart.com
Modern Samsung Mobile Phones with their prices in India. We help you find the best local & online prices of Samsung Mobile Phones currently on sale. You can research Samsung phones on 9gmart.com with their HD photos, full specifications.
Brand | Price | screen display size | RAM | Storage | Processor | Camera | Battery | OS |
Samsung Galaxy F22 | Rs 14,999 | 6.4 inch | 6GB | 128GB | MediaTek Helio G80 Octa | 48MP + 8MP + 2MP + 2 MP Quad Rear Cameras 13 MP Front Camera | 6000 mAh | Android v11 |
Samsung Galaxy F22 | Rs 12,999 | 6.4 inch | 4GB | 64GB | MediaTek Helio G80 Octa | 48MP + 8MP + 2MP + 2 MP Quad Rear Cameras 13 MP Front Camera | 6000 mAh | Android v11 |
Samsung Galaxy M12 | Rs 11499 | 6.5 inch | 4GB | 64GB | Samsung Exynos 8 Octa 850 | 48MP + 5 MP+ 2MP + 2 MP Quad Rear Cameras 8 MP Front Camera | 6,000mAh | Android v11 |
Samsung Galaxy M12 128 GB Blue | Rs 14,200 | 6.5 inch | 6GB | 128GB | Samsung Exynos 8 Octa 850 | Quad Rear Camera (48 MP + 5 MP + 2 MP + 2 MP) | 8 MP Front Camera | 6000mAH | Android 11 |
Samsung Galaxy M32 | Rs 14,999 | 6.4 inch | 4 GB | 64GB | MediaTek Helio G80 Octa Core Processor | Quad Rear Camera (64 MP + 8 MP + 2 MP + 2 MP) | 20 MP Front Camera | 6000 mAh | Android 11 |
Samsung Galaxy F12 | Rs 11,990 | 6.515 inch | 4 GB | 64 GB | Samsung Exynos 8 Octa 850 | Primary Camera 48 MP + 5 MP + 2 MP + 2 MP, Secondary Camera 8 MP | 6000 mAh | Android |
Samsung Galaxy F12 128GB | Rs 12,499 | 6.5 inch | 4 GB | 128 GB | Samsung Exynos 8 Octa 850 | 48 + 5 + 2 + 2 MP Quad Rear Cameras 8 MP Front Camera | 6000 mAh | Android v11 |
Samsung Galaxy M21 | Rs 12,999 | 6.67 inch | 4 GB | 64 GB | Samsung Exynos 8 Octa 850 | 48 + 8 + 5 MP Triple Rear Cameras 20 MP Front Camera | 6000 mAh | Android v11 |
Samsung Galaxy A12 | Rs. 11,483 | 6.5 inch | 4 GB | 64 GB | MediaTek Helio P35 Tru-Octa Core Processor | 48 + 5 + 2 + 2 MP Quad Rear Cameras 8 MP Front Camera | 5000 mAh | Android v10 |
Samsung Galaxy A12 128GB | Rs. 14,450 | 6.5 inch | 4 GB | 128 GB | MediaTek Helio P35 Tru-Octa Core Processor | 48 + 5 + 2 + 2 MP Quad Rear Cameras 8 MP Front Camera | 5000 mAh | Android v10 |
Top 10 Best Oppo Mobile Phones Under 15000 in India – 9gmart.com
Oppo, a leading smartphone maker that has taken a significant share of the offline market, has received many good offers costing less than Rs. 15,000. We list the prices and offers of all Oppo phones for less than Rs. 15,000. You can install different filters to suit your needs and find the one that works best for you.
Brand | Price | screen display size | RAM | Storage | Processor | Camera | Battery | OS |
OPPO A15s 128GB | Rs 13,990 | 6.52 inch | 4GB | 128GB | MediaTek Helio P35 Tru-Octa Core | 13 + 2 + 2 MP Triple Rear Cameras 8 MP Front Camera | 4230 mAh | Android v10 |
OPPO A12 | Rs 8,750 | 6.22 inch | 3GB | 32GB | MediaTek Helio P35 Tru-Octa Core | 13 + 2 MP Dual Rear Cameras 5 MP Front Camera | 4230 mAh | Android v10 |
OPPO A31 2020 | Rs. 12,660 | 6.5 inch | 4GB | 64GB | MediaTek Helio P35 Tru-Octa Core Processor | 12 + 2 + 2 MP Triple Rear Cameras 8 MP Front Camera | 4230 mAh | Android v11 |
OPPO A33 2020 | Rs. 10,490 | 6.5 inch | 3GB | 32GB | Qualcomm Snapdragon 460 Octa core Processor | 13 + 2 + 2 MP Triple Rear Cameras 8 MP Front Camera | 5000mAH | Android v9 |
OPPO A54 128GB | Rs. 14,490 | 6.51 inch | 4 GB | 128GB | MediaTek Helio P35 Tru-Octa Core Processor | 13 + 2 + 2 MP Triple Rear Cameras 16 MP Front Camera | 5000 mAh | Android v10 |
OPPO A15s | Rs. 11,999 | 6.52 inch | 4 GB | 64 GB | MediaTek Helio P35 Tru-Octa Core Processor | 13 + 2 + 2 MP Triple Rear Cameras 8 MP Front Camera | 4230 mAh | Android v10 |
OPPO A15 | Rs. 9,798 | 6.52 inch | 3 GB | 32 GB | MediaTek Helio P35 Tru-Octa Core | 13 + 2 + 2 MP Triple Rear Cameras 5 MP Front Camera | 4230 mAh | Android v11 |
OPPO A53 2020 | Rs. 10,990 | 6.5inch | 4 GB | 64 GB | Qualcomm Snapdragon 460 Octa | 13 + 2 + 2 MP Triple Rear Cameras 16 MP Front Camera | 5000 mAh | Android v10 |
OPPO A16 | Rs. 12,740 | 6.52 inch | 4 GB | 64 GB | MediaTek Helio G35 Octa core Processor | 13 + 2 + 2 MP Triple Rear Cameras 8 MP Front Camera | 5000 mAh | Android v11 |
OPPO A54 | Rs. 13,490 | 6.51 inch | 4 GB | 64 GB | MediaTek Helio P35 Tru-Octa Core Processor | 13 + 2 + 2 MP Triple Rear Cameras 16 MP Front Camera | 5000 mAh | Android v10 |
The Best Mobile Phones Under 15000
- Best 5G Phones under 15000
- Samsung Mobile Phones Under 15000
- OPPO Mobile Phones Under 15000
- Realme Phone Under 15000 in India
- vivo Mobile Phones Under 15000
- Mi Mobiles Under 15000
- Nokia Mobile Phones Under 15000
- Honor Mobile Phones Under 15000
- Apple Mobiles Under 15000
- Sony mobiles under 15000
Best Mobile Phones Under 15000 (Dec 2021)
- 5000mah Battery Mobiles Under 15000
- Best Samsung Mobiles Under 15000
- Best vivo Mobiles Under 15000
- Best OPPO Mobiles Under 15000
- Mi Mobiles Under 15000
- Best Honor Mobiles Under 15000
- Sony Mobiles under 15000
- Best Notch Display Mobiles Under 15000
- Upcoming Mobiles Below 15000
- Best Nokia Mobiles Under 15000
- Best Mobiles Under 30000
- 4G Mobile Phones Under 15000
You may also be interested in
- Huawei Mobiles Under 15000
- 6GB RAM Mobiles under 15000
- 8GB RAM Mobile Under 15000 in India
- Upcoming Mobiles Below 15000
- Mobile Phones Under 2000
- Best Mobile Phones Under 25000
- Best Mobile Phones Under 1000
- Mobile Phone Under 1500 in India
- Mobiles above 20000
- Mobile Phones in range of 5000 to 10000
- Best Oppo Fast charging Phones
- Camera Mobile Phones Under 15000
- Best Xiaomi Redmi Mobile Phones Under 15,000
- Xiaomi Redmi Note 10S under 15000
- Redmi Note 7 (Onyx Black, 4GB RAM, 64GB Storage)
- REDMI Note 8 Pro (Halo White, 64 GB) (6 GB RAM)
- Redmi Note 8 (Space Black, 64 GB) (4 GB RAM)
- REDMI 9 Power (Fiery Red, 64 GB) (4 GB RAM)
- Redmi Note 9 Pro (Glacier White, 128 GB) (4 GB RAM)
- Samsung Galaxy M12
- Samsung Galaxy M12 6 GB 128 GB Blue Rs 14200
- Samsung Galaxy M32 (Light Blue, 4GB RAM, 64GB Storage)
- Samsung Galaxy F12 4 GB 64 GB Sky Blue Rs 11,990
- Samsung Galaxy F12 128GB Rs 12,499
- Samsung Galaxy M21 Rs 12,999
- Samsung Galaxy A12 Rs. 11,483
- Samsung Galaxy A12 128GB Rs. 14,450
- OPPO A54 Rs. 13,490
- OPPO A16 Rs. 12,740
- OPPO A53 2020 Rs. 10,990
- OPPO A15 Rs. 9,798
- OPPO A15s Rs. 11,999
- OPPO A54 128GB Rs. 14,490
- OPPO A33 2020 Rs. 10,490
- OPPO A31 2020 Rs. 12,660