Spin and Win Redmi Note 12 5G
Xiaomi’s Redmi Note series has forever been a simple spending plan suggestion, however with the Redmi Note 12 5G, the situation are a piece unique. The phone packs in 5G radios and has likewise seen an observable climb in evaluating in any event, when you remember its higher base storage.
The phone’s plan is made of polycarbonate and is a piece tricky as a result of its matte surfaces. There’s a high-invigorate rate Super AMOLED show that functions admirably under daylight, yet falls a piece short while review hazier substance. Spin and Win Redmi Note 12 5G Smartphone for Free
Execution isn’t the top tier, yet Xiaomi’s all around streamlined programming keeps the phone moving along as planned. Simultaneously it is a piece astounding for see an Android-controlled gadget being sent off in 2023 with Android 12 inside.
Camera execution is by a long shot the most frustrating piece about the Redmi Note 12 5G, with less than ideal execution in sunlight and low light. Battery duration is solid and the phone energizes rapidly.
Redmi Note 12 5G Price & Specifications in India
General
Brand | Xiaomi |
Model | Redmi Note 12 5G |
Price in India | ₹15,499 |
Release date | 5th January 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 165.88 x 76.21 x 7.98 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Camera
Rear camera | 48-megapixel + 8-megapixel + 2-megapixel |
Front camera | 13-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon |
RAM | 4GB, 6GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | SD card |
Expandable storage up to (GB) | 512 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes, v 5.10 |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
Software
Operating system | Android 12 |
Skin | MIUI 13 |