Redmi Note 13 5G mobile was launched on 4th January 2024. Redmi Note 13 5G price in India starts from ₹ 16,999. The lowest price of Redmi Note 13 5G is ₹ 16,999 at Croma.com.
Redmi Note 13 5G mobile comes with 6GB, 8GB, 12GB of RAM. The phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 1080×2400 pixels (FHD+). The Redmi Note 13 5G supports 33W Fast Charging fast charging. The Redmi Note 13 5G runs Android 13 and is powered by a 5000mAh non-removable battery. Redmi Note 13 5G is powered by an octa-core MediaTek Dimensity 9200+ processor.
Redmi Note 13 5G Price & Specifications in India
General
Brand | Xiaomi |
Model | Redmi Note 13 5G |
Price in India | ₹16,999 |
Release date | 4th January 2024 |
Launched in India | Yes |
Operating system | Android 13 |
Skin | MIUI 13 |
Form factor | Touchscreen |
Dimensions (mm) | 161.11 x 74.95 x 7.60 |
Weight (g) | 173.50 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 33W Fast Charging |
Colours | Black, Blue, Silver |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Camera
Rear camera | 108-megapixel + 8-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Front camera | 13-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 9200+ |
RAM | 6GB, 8GB, 12GB |
Internal storage | 128GB, 256GB, 512GB |
Expandable storage | Yes |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes, v 5.10 |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 Type | Nano-SIM |
SIM 2 Type | Nano-SIM |