Best price for Moto G51 5G is Rs. 14999 in India. Look full specifications, expert reviews and user ratings.
Moto G51 5G Summary
The Moto G51 is Motorola’s spending plan 5G cell phone and is the second 5G cell phone in the G series after Moto G 5G. Motorola’s financial plan 5G cell phone might have shown up later than expected in 2021, however it has a couple of things making it work that make it exceptional.
The Moto g51 mobile phone is compatible with 5G bands so that you can download your favourite movies, videos, and play online games without any lag.
Gaming execution is a piece disheartening, and here the opposition performs better. There’s three back confronting cameras and they make a good showing with sunlight photographs yet perform inadequately in low light.
Motorola Moto G51 Full Specifications
General
Brand | Motorola |
Model | Moto G51 |
Price in India | ₹14,999 |
Release date | 10th December 2021 |
Launched in India | Yes |
Dimensions (mm) | 170.47 x 76.54 x 9.13 |
Weight (g) | 208.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Aqua Blue, Indigo Blue |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Camera
Rear camera | 50-megapixel (f/1.8, 0.64-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/2.2, 1.12-micron) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | My UX |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 480+ |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |