Best Mobile Phones Under 30000 in India include Samsung, Google, Poco, Iqoo, Redmi, etc. Discover a wide range of budget-friendly smartphones that offer a harmonious blend of affordability and impressive features. Make informed choices with our comprehensive guide to top-notch mobile phones in the under 30,000 price category.
Best Mobile Phones Under 30000 in India
Mobile Name | Redmi Note 13 Pro 5G | iQOO Neo9 Pro | Redmi Note 13 Pro 5G | iQOO Z7 Pro 5G |
---|---|---|---|---|
Price | -14% ₹24,999 M.R.P: ₹28,999 | -13% ₹34,999 M.R.P: ₹39,999.00 | -13% ₹26,999 M.R.P: ₹30,999.00 | -14% ₹23,999 M.R.P: ₹27,999.00 |
Customer Ratings | 4.04.0 out of 5 stars53 | 4.34.3 out of 5 stars1,444 | 3.93.9 out of 5 stars48 | 4.44.4 out of 5 stars11,525 |
Fingerprint reader | 4.5 | 4.5 | 4.3 | 4.5 |
Value for money | 4.0 | 4.2 | 3.8 | 4.3 |
Battery life | 3.7 | 4.2 | 4.0 | 4.0 |
Camera quality | 4.0 | 4.1 | 4.0 | 4.1 |
display size | 6.67 inches | 6.78 inches | 6.67 inches | 6.78 inches |
memory capacity | 128 GB | 128 GB | 256 GB | 256 GB |
operating system | Android 13, MIUI 14 | Funtouch OS 14 Based On Android 14 | Android 13, MIUI 14 | Funtouch OS 13 Based On Android 13 |
connectivity tech | Bluetooth v5.2, Wi-Fi, Infrared, USB | Bluetooth 5.3, Wi-Fi 7 | Bluetooth v5.2, Wi-Fi, Infrared, USB | Bluetooth 5.3, Wi-Fi, USB |
display type | AMOLED | AMOLED | AMOLED | AMOLED |
See more about ICICI Prudential Value Discovery Direct-Growth